01dragonslayer
Iron Killer
Mad Referrer
Jacked Immortal
EG Auction Sniper
VIP Member
Shout Master
Mutated
Fully Loaded
- EG Cash
- 1,113,693
Dark Chocolate and Almond Butter Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 16 ounces | 292 | 15.7 g | 15.8 g | 25.6 g |
Dark Chocolate, 2 ounces (melted) | 340 | 4.4 g | 24.2 g | 26.1 g |
Almond Butter, 2 tablespoons | 203 | 4.8 g | 18.9 g | 6.8 g |
Chocolate Protein Powder, 2 scoops | 220 | 50 g | 0 g | 2 g |
- MuscleTech Nitro-Tech 100% Whey Gold 4lb, Dark Chocolate M&S Exclusive Flavor
- PERFECT Sports Creed Whey Protein Isolate, Triple Rich Dark Chocolate
- Optimum Nutrition 100% Whey Gold Standard, Double Rich Chocolate
- Ronnie Coleman Signature Series King Mass XL, Dark Chocolate
- Optimum Nutrition Serious Mass, Chocolate
- MuscleTech Mass-Tech, Milk Chocolate
Cookies & Cream Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 12 ounces | 223 | 12 g | 12 g | 17 g |
Heavy Cream, 2 ounces | 200 | 0 g | 20 g | 4 g |
Oreos, 2 cookies | 107 | 1 g | 5 g | 17 g |
Cookies & Cream Protein Powder, 2 scoops | 280 | 50 g | 4 g | 10 g |
Here are some cookies & cream flavors worth consideration:
- MuscleTech Phase8, Cookies & Cream
- BPI Sports ISO HD, Cookies & Cream
- MusclePharm Combat Protein Powder, Cookies N' Cream
- RIVALUS Promasil, Cookies & Cream
Mint and Ice Cream Dessert Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 8 ounces | 146 | 7.9 g | 7.9 g | 12.8 g |
Ice Cream, 1 cup of vanilla or chocolate | 460 | 8 g | 28 g | 46 g |
Mint Extract, 1/4 teaspoon | 0 | 0 g | 0 g | 0 g |
Chocolate Mint Protein Powder, 2 scoops | 230 | 48 g | 3 g | 4 g |
Here are some chocolate mint protein powder flavors worth consideration:
- Rule 1 R1 Whey Blend, Mint Chocolate Chip
- Primeval Labs ISOLIT, Coco Mint Chip
- Optimum Nutrition Gold Standard 100% Isolate, Mint Brownie
- Muscle Gauge Nutrition Pure Whey Protein Isolate, Chocolate Mint
- RIVALUS Rival Whey, Mint Chocolate Chip
Banana and Strawberry Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 12 ounces | 293 | 15.7 g | 15.9 g | 25.7 g |
Heavy Cream, 4 ounces | 413 | 2.5 g | 44.3 g | 3.3 g |
Banana, 1 large | 120 | 1.5 g | 0.4 g | 31.1 g |
Strawberries, 4 medium | 15 | 0.3 g | 0.1 g | 3.7 g |
Strawberry Banana Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
Here are some strawberry banana and banana flavors worth consideration:
- Optimum Nutrition 100% Whey Gold Standard, Strawberry Banana or Banana Cream
- MusclePharm Combat Protein Powder, Banana Cream
- Rule 1 R1 Whey Blend, Frozen Banana
- Dymatize ISO100, Smooth Banana
- ProSupps PS Whey, Strawberry Banana
Caramel Cream and Coffee Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 8 ounces | 146 | 7.9 g | 7.9 g | 12.8 g |
Heavy Cream, 4 ounces | 413 | 2.5 g | 44.3 g | 3.3 g |
Brewed Coffee, 4 ounces | 1 | 0.1 g | 0 g | 0 g |
Caramel Topping, 2 tablespoons | 103 | 0.6 g | 0 g | 27 g |
Caramel Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
- Scivation Xtend Pro Whey Isolate, Salted Caramel Shake
- Magnum Nutraceuticals Quattro, Salted Freakin' Caramel
- BPI Sports Whey-HD, Vanilla Caramel
- Nutrex Plant Protein, Vanilla Caramel
- Optimum Nutrition Gold Standard 100% Isolate, Slow Churned Caramel Ice Cream
Peanut Butter and Bacon Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 16 ounces | 293 | 15.7 g | 15.9 g | 25.7 g |
Peanut Butter, 3 tablespoons | 282 | 12 g | 24.2 g | 9.4 g |
Bacon, 2 strips, cooked | 92 | 6.3 g | 7.1 g | 0.2 g |
Peanut Butter Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some peanut butter flavors worth consideration:
- Muscle Gauge Nutrition Pure Whey Protein Isolate, Peanut Butter
- Cellucor COR-Performance Whey, Peanut Butter Marshmallow
- RYSE Loaded Protein, Peanut Butter Cup
- BSN Syntha-6, Peanut Butter Cookie
Pineapple, Coconut and Cinnamon Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Canned Coconut Milk, 2 ounces | 111 | 1.1 g | 12 g | 1.6 g |
Pineapple, 3 ounces | 43 | 0.5 g | 0.1 g | 11.2 g |
Cinnamon, 1/4 teaspoon ground | 3 | 0 g | 0 g | 0.9 g |
Cinnamon Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
Here are some cinnamon-based flavors worth consideration:
- Dymatize ISO100, Cinnamon Bun
- Cellucor COR-Performance Whey, Cinnamon Swirl
- Nutrex Plant Protein, Cinnamon Cookie
- Primeval Labs ISOLIT, Cinnamon Milk
- RYSE Loaded Protein, Cinnamon Toast
Oatmeal and Brown Sugar Breakfast Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Instant or Regular Oats, 1 ounces | 107 | 3.7 g | 1.8 g | 19.2 g |
Brown Sugar, 4 teaspoons | 69 | 0 g | 0 g | 17.9 g |
Vanilla Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some vanilla flavors worth consideration:
- Rule 1 R1 Whey Blend, Vanilla Ice Cream
- MuscleTech Nitro-Tech 100% Whey Gold, French Vanilla La Creme
- Primeval Labs Whey, Diner Vanilla
- Cellucor COR-Performance Whey, Whipped Vanilla
- MuscleTech Phase8, Vanilla
Chocolate Malt Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Hershey's Whoppers, 10 pieces | 100 | 0.5 g | 3.5 g | 16 g |
Dark Chocolate, 1 ounces (melted) | 170 | 2.2 g | 12.1 g | 13 g |
Chocolate Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some chocolate flavors worth consideration:
- Optimum Nutrition 100% Whey Gold Standard, Chocolate Malt
- Primeval Labs Whey, Chocolate Milkshake
- BPI Sports ISO HD, Chocolate Brownie
- MuscleTech Phase8, Milk Chocolate
- AllMax Nutrition AllWhey Classic, Chocolate
Chocolate Avocado Weight Gainer Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
---|---|---|---|---|
Chocolate Milk, 12 ounces | 311 | 11.9 g | 12.7 g | 38.7 g |
Avocado, 1 ripe, halved and pitted | 240 | 3 g | 22 g | 12.8 g |
Banana, 1 medium | 105 | 1 g | 0 g | 27 g |
Dark Chocolate, 1 ounces (melted) | 170 | 2.2 g | 12.1 g | 13 g |
Chocolate Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some chocolate flavors worth consideration:
- BSN Syntha-6, Chocolate Milkshake or Chocolate Cake Batter
- MuscleTech Nitro-Tech 100% Whey Gold, Double Rich Chocolate
- MusclePharm Combat Protein Powder, Chocolate Milk
- Scivation Xtend Pro Whey Isolate, Chocolate Lava Cake
- PERFECT Sports Diesel New Zealand Whey Protein Isolate, Chocolate Wafer Crisp